Los Angeles county sheriff - police
department - jail information
|
4/99 | Sheriff Emeritus Peter J. Pitchess dies |
3/99 | Asian Crime Task Force established |
12/7/98 | Leroy D. Baca sworn in as Sheriff of Los Angeles County |
11/98 | Leroy D. Baca wins election for Sheriff |
10/98 | Sheriff Block dies, five days before the election in which he sought a fifth term as Sheriff |
7/98 | The Community/Law Enforcement Partnership Programs unit was combined with Sheriff's Headquarters Bureau and renamed the Community Affairs Bureau |
11/97 | Lakewood Station assumed patrol duties over Hawaiian Gardens |
11/97 | MTA Police Department merges with LASD |
10/97 | Deputy Michael Hoenig of Century Station killed in the line of duty |
9/97 | JDIC unit transferred from CFMB to DSB |
8/97 | Deputy Shayne York died |
7/97 | Personnel Administration transferred from OAS to PSTD |
7/97 | Technical Services Division reformulated |
4/97 | Reorganization of Advanced Training Bureau And Recruit Training Bureau |
3/97 | Sheriff's Department World Wide Web Site Created at Http://La-Sheriff.Org |
3/97 | Grand Opening of Cerritos Substation |
2/97 | Re-Opening of The Mira Loma Detention Center for Housing of Immigration and Naturalization Service (INS) Detainees |
2/97 | Restoration of Pico Rivera Station To Full Service (Was Consolidated With Norwalk Station In 1992 Due To Budget Constaints) |
2/97 | Grand Opening of Twin Towers Correctional Facility |
1/97 | Introduction of "Radd Drag" (Racing Against Dangerous Drugs And Deputies Racing Against Gangs), a Unique Educational Program for Youngsters and Teens |
1/97 | Consolidation of Custody Division North and South Into a Single Custody Division |
12/96 | First Regional Civilian Academy Graduation Ceremony |
12/96 | Department Wins Webber Seavey Award for Quality In Law Enforcement for aWest Hollywood Community-Oriented Policing Project |
8/96 | Ceremony Re: Beginning of Renovation of The Century Youth Activity Ctr (Old Firestone Station) |
7/96 | Grand Opening of Newly Remodeled And Expanded Paramount Substation 15001 Paramount Blvd., Ste. C |
6/96 | Grand Opening of Whittier Substation 13525 S. Telegraph Road., Whittier |
6/96 | "Max" Br-100 Mini Bomb Robot Introduced |
5/96 | Grand Opening of E.L.A. Satellite Station Ca. Fed. Bank, 5401 E. Whittier Blvd., E.L.A. |
3/96 | 24th Anniversary of Women In Patrol/New Exhibit At Sheriff's Museum Entitled "1972-The Beginning Of Women In Patrol" |
3/96 | Dedication of New Lancaster Sheriff's Station 501 West Lancaster Blvd., Lancaster |
1/96 | Bellflower Substation Dedication 16615 S. Bellflower Blvd., Bellflower |
12/95 | Ground Breaking of Cerritos Local Station |
10/95 | Aero Bureau Cerebrates 40 Years of Helicopter Operations |
9/95 | Peggy Moore Named As New Youth Foundation Executive Director |
7/95 | Deputy Antranik Geuvjehizian Died |
5/95 | Deputy Stephen Blair Died |
4/95 | Sheriff's Dept./City Of Malibu's New Logo |
3/95 | Newhall Substation Dedication 24406 San Fernando Rd., Newhall |
3/95 | Promotion of 1st Female Chief Ashby |
3/95 | Opening of Duarte Satellite Station 1042 E. Huntington Dr., Duarte |
1995 | Construction Completed On $373 Million Twin Towers |
10/94 | Swearing In Ceremony for Sheriff Block |
9/94 | Lynwood Reg. Justice Ctr Dedication (Now C.R.D.F.) |
8/94 | Ground Breaking for New Lancaster Sheriff's Station |
7/94 | 1st Annual Sane Camp (SCV) |
7/94 | Puente Hills Mall Comm. Serv. Ctr Opens |
6/94 | Death of Sheriff's Chaplain Bruce Bryan |
4/94 | Dedication of Mobile Communications Van |
3/94 | Super Bus |
3/94 | Hispanic Exhibit Dedication at Sheriffs Museum |
2/94 | Citadel Satellite Station Dedication 100 Citadel Dr., City of Commerce |
1/94 | Marshal's Department Merged With Sheriff's Dept. |
10/93 | Adopt City Terrace Elementary School |
5/93 | Mira Loma Jail Facility Closes |
4/93 | Audrey & Sydney Irmas Youth Activity Ctr (LNX) 11911 S. Vermont Avenue, L.A. |
4/93 | Sheriff's Executive Offices Move To Monterey Park |
3/93 | La Mirada Public Safety Ctr Dedication |
2/93 | Opening of African Americans Cultural Exhibit |
2/93 | Closing of Hall Of Justice Jail; Hq Moves To Monterey Park |
1993 | Closure of Biscailuz Center |
1993 | Professional Standards & Training Division Created |
1993 | Universal City Substation Opened (Trailer Opened In 1991) |
1993 | Establishment of Ombudsman Position (Career Developement Center) |
10/92 | Sheriff's Talking Truck (SANE) |
9/92 | Special Needs Identification Program |
8/92 | Opening of Sheriff's Community Ctr 4360 E. Dozier, E.L.A. |
5/92 | Death of Deputy Richard Hammack |
4/92 | Dedication of Lake L.A. Comm. Serv. Office |
3/92 | Death of Deputy Nelson Yamamoto |
3/92 | Lennox Sta. Comm. Youth Athletic Ctr Grand Opening 11911 S. Vermont Ave. |
2/92 | Dedication of New Palmdale Station |
2/92 | Opening Of Police Serv. Ctr In Santa Fe Springs 11576 E. Telegraph Road |
1/92 | 9-1-1 Translation Service |
1992 | Metro Vice Bur. Created By Merging Central Inv. & Vice Bur. |
1992 | E.O.C. Building Groundbreaking |
9/91 | Lost Hills Station Dedication |
9/91 | New 1-800 Phone Line Established to Maintain an Open Line of Communication with the Public |
8/91 | Ladera Heights Comm. Ctr Opening 5383 Centinella Avenue, Ladera Heights |
8/91 | Universal Substation (Trailer) Opened (New One In 1993) |
4/91 | Mobile Digital Comm. Sys. Dedication |
1991 | Office Of Professional And Ethical Standards Created |
12/90 | Sheriff's Oath (3rd 4-Year Term) |
10/90 | Rid Program |
10/90 | Long Beach Contract |
9/90 | Random Drug Testing |
8/90 | Bomb Robot |
3/90 | Nccf Dedication |
3/90 | Satellite Office Opens In Cudahy at Leo P. Turner Community Center |
2/90 | Temple City Storefront & Senior Center Opening |
1990 | Transit Serv. Bur Was Formed To Provide Law Enforcement On Newly Implemented Metro Blue Line Trains |
11/89 | Public Safety Storefront In Paramount 15134 Paramount Boulevard |
11/89 | Dept's Mission Statement |
10/89 | New Inmate Info Phone |
10/89 | Groundbreaking Ceremony for Lynwood Regional Justice Ctr |
3/89 | Dedication Of Sheriffs Museum |
1989 | City Of Cudahy Became Contract City |
1989 | S.R.C. Began Transmitting Radio Calls On New Portable 480 Radio Systems |
5/88 | Groundbreaking of Lost Hills Station |
4/88 | Sheriff Appoints Civilian Volunteer Coordinator |
1988 | Gang Enforcement Team (G.E.T.) Was Created |
1988 | Beretta 9mm Semiautomatic Pistol Became Official Sidearm |
11/87 | Opening of New Custody Facility Pjp Med-North |
10/87 | Dedication of New Walnut Station |
12/86 | Sheriff Being Sworn In for 2nd Term |
3/86 | S.B. Announces Establishment of COC Training Academy in Santa Clarita Valley |
1/86 | Sheriff Unveils Mobile Entry Device |
1986 | Substance Abuse And Narcotics Education (SANE) Created |
11/85 | Announcement of Safety Prog "Operation Stop" |
9/85 | New Avalon Station Dedication |
1985 | The Community Services Officer And Law Enforcement Intern Program Was Expanded Departmentwide |
6/84 | Dedication of S.T.A.R.S. Center |
1983 | Marina Del Rey Station Completed |
?/83 | Operation Kid Print |
12/82 | New Computer Center |
10/83 | Opening of Laser Village At Bc |
9/82 | New Marina Facility |
1/82 | Sheriff Block Sworn In 1st Term (Elected 6/82) |
1982 | Civilian Volunteer Program Officially Began At Temple Sta. |
10/81 | Planned Opening of Satellite Station |
8/81 | 1st Woman To Pilot Sheriff's Helicopters 1st In Nation's History |
11/80 | West Hollywood Station Dedicated |
10/80 | Football Cards for Kids |
1/80 | Sheriff Asks for Merger Legislation |
1980 | "Cops Love Kids" Program Established |
1979 | Canine Program Uses Dogs for Searching & Bomb Detection |
5/78 | Sheriff Announces Badge And Brush |
5/78 | Sheriff Announces Narcotics "Air Alert" Program |
1978 | After Incorporation, Lancaster Began Operation as the 32nd City to Contract for the Sheriff's Services |
8/77 | Vial of Life |
1977 | Lynwood Became the 19th Sheriff's Station when that City Contracted with the County for Law Enforcement |
8/76 | Crime Lab Moves To New Location |
2/76 | Expansion of Chaplaincy Program |
11/75 | Dedication of New Lomita Station |
10/74 | New Carson-Dominguez Station Dedicated |
9/74 | Carson Station Becomes Operational |
4/74 | New Communications Center |
3/74 | Crescenta Valley Station Dedication |
6/73 | Pico Rivera Station Opens |
6/73 | Newhall Station Renamed |
4/73 | Initiates Crime, Law Enforcement & You Program |
1973 | Communication Ctr. Began Operations with Computerized High Speed Dispatch Facilities |
7/72 | Dedication of Norwalk Station |
5/72 | Groundbreaking for New Montrose Statio |
5/72 | Groundbreaking for Pico Rivera Station |
5/72 | Santa Clarita Valley Station was Dedicated, Replacing Old Newhall Station |
1972 | Automated Index System was Initiated with Instant Access to Criminal Records & Fingerprints from Other Justice Agencies & Summary Probation Sentences from Co. Courts |
2/71 | Sheriff Dedicates Equestrian Arena |
5/70 | Sheriff Dedicates Peace Officers Memorial |
5/70 | Dedication of Sheriff's Malibu Station |
5/70 | S.E.B. Headquarters Building |
3/70 | Sheriff Gets New Communications Center |
11/68 | Groundbreaking for New Sheriff's Facility (S.E.B.) |
5/68 | New Malibu Station Groundbreaking |
1966 | "Sky Knight" Helicopter Patrol Was Initiated |
12/65 | Sheriff Opens Largest Firing Range |
1964 | City of Industry Station Was Completed |
1963 | Sybil Brand Institute for Women Was Completed |
1963 | Central Jail Was Completed |
1963 | After 179 Years of Private Police Patrol, Catalina Island Contracted With L.A. County |
1959 | Lakewood Station Was Completed |
1938 | Wayside Honor Rancho Was Completed |
1937 | Two-Way Radio Service Was Institute |
1937 | The Montrose And Lancaster (became Antelope Valley Station In 1961) Stations Opened |
1935 | The Sheriff's School of Instruction, Now Known as the Sheriff's Academy, Was Opened |
1934 | The Malibu Outpost Was Completed |
1933 | The Silver Mounted Posse Was Formed. This Year Marked the Beginning of The Sheriff's Reserves |
1932 | The Marked Car Patrol System Was Inaugurated |
1931 | The Aero Squadron Was Created |
1928 | The Fairfax Station Was Completed (became West Hollywood Station In 1957) |
1928 | Uniforms Were Adopted. Prior To This Time, All Department Personnel Wore Civilian Clothes. |
1928 | The Crime Lab and the Countywide Teletype System were Developed |
1927 | The Altadena and San Dimas Stations were completed |
1926 | The Vermont (became Lennox Station In 1948), Norwalk, Temple City, And Newhall Stations Were Completed |
1926 | The Hall of Justice Jail Was Completed |
1924 | The First Sub-Stations Were Completed. They were the Florence (became Firestone Park Station In 1955) and East Los Angeles Stations |
1922 | The Robbery, Narcotic, Auto Theft And Liquor Details were Established. |
1921 | The Homicide Detail Was Established |
1921 | The Record Bureau Was Formed |
1921 | The First Sheriff's Department Detention "Honor Camp" was Constructed, and the "Chain Gang" System was Abolished |
1915 | The Bureau of Identification was Established and the Fingerprint System Was Adopted |
1913 | The Fee System of Compensation was Abolished and the Civil Service Merit System was Installed. This was One of The Most Important Steps Toward Modernizing The Dept. |
1912 | Deputies First Assigned To Night Duty |
1912 | Local Constables were Absorbed Into the Department as Sheriff's Deputies |
1912 | Mrs. Margaret Q. Adams Was Sworn In As The First Woman Deputy In The United States |
1907 | The Department Purchases Its First Automobile for Use By The Sheriff |
As of December 31, 1998, a total of 2,046,740 citizens in an area of 3,161 square miles received direct law enforcement from the Los Angeles County Sheriff's Department.
With 8,088 sworn personnel and 5,298 civilian employees (as of December 31, 1998), the Los Angeles County Sheriff's Department is the largest Sheriff's Department in the world.
Los Angeles County Sheriff Stations:
Altadena 780 E. Altadena Drive Altadena, CA 91001 Business Phone: 626-798-1131 |
Avalon 215 Sumner Ave. Avalon, CA 90704 Business Phone: 310-510-0174 |
Carson 21356 S. Avalon Blvd. Carson, CA 90745 Business Phone: 310-830-1123 |
Century 11703 Alameda St. Lynwood, CA 90262 Business Phone: 323-567-8121 |
Compton 301 S. Willowbrook Avenue Compton, CA 90220 Business Phone: 310-605-5600 |
Crescenta Valley 4554 N. Briggs Ave. La Crescenta, CA 91214 Business Phone: 818-248-3464 |
East LA 5019 E. Third St. East Los Angeles, CA 90022 Business Phone: 323-264-4151 |
Industry 150 North Hudson Ave. City of Industry, CA 91744 Business Phone: 626-330-3322 |
Bassett 13308 1/2 Valley Blvd. Bassett, CA 91746 |
La Puente 545 North Azuza Ave. La Puente, CA 91744 |
Lakewood 5130 N. Clark Ave. Lakewood, CA 90712 Business Phone: 562-866-9061 |
Bellflower 16615 Bellflower Blvd. Bellflower, CA 90706 |
Cerritos 18135 Bloomfield Ave. Cerritos, CA 90703 |
Paramount 15001 Paramount Blvd., Suite C Paramount, CA 90723 |
Lancaster 501 W. Lancaster Blvd. Lancaster, CA 93534 Business Phone: 661-948-8466 |
Lennox | Lomita 26123 Narbonne Ave. Lomita, CA 90717 Business Phone: 310-539-1661 |
Malibu / Lost Hills 27050 Agoura Road Agoura, CA 91301 Business Phone: 818-878-1808 |
Marina Del Rey 13851 Fiji Way Marina Del Rey, CA 90292 Business Phone: 310-823-7762 |
Norwalk 12335 Civic Center Drive Norwalk, CA 90650 Business Phone: 562-863-8711 |
La Mirada (substation) 15282 Rosecrans Ave. La Mirada, CA 90638 |
Norwalk (Firestone Blvd.) 10921 Firestone Blvd. Norwalk, CA 90650 |
Whittier County 13525-B Telegraph Road Whittier, CA 90604 |
Palmdale 1020 East Palmdale Blvd. Palmdale, CA 93550 Business Phone: 661-267-4300 |
Pico Rivera 6631 Passons Blvd. Pico Rivera, CA 90660 Business Phone: 562-949-2421 |
San Dimas 122 N. San Dimas Avenue San Dimas, CA |
Santa Clarita 23740 Magic Mountain Parkway Valencia, CA 91355 Business Phone: 661-255-1121 |
Temple 8838 Las Tunas Dr. Temple City, CA 91780 Business Phone: 626-285-7171 |
Walnut 21695 E. Valley Blvd. Walnut, CA 91789 Business Phones: 626-913-1715 or 909-595-4957 |
Diamond Bar 21345 Cold Springs Lane Diamond Bar, CA 91755 |
Rowland Heights 18333A E. Colima Road Rowland Heights, CA 91748 |
Walnut Service Center 376 Lemon Creek Drive Walnut, CA 91789 |
West Hollywood 720 San Vicente Blvd. West Hollywood, CA 90069 Business Phone: 310-855-8850 |
Custody Division: The Custody Division was restructured in order to separate the respective functions. Custody Operations Division includes the eight jail facilities. The new Correctional Services Division contains the various ancillary service units such as Medical Services, Food Services, Inmate Services, as well as two special program centers, Inmate Reception Center and Biscailuz Recovery Center. |
||
Men's Central Jail 441 Bauchet Street Los Angeles, 90012 Business Phone: 213-974-4916 Inmate Information: 213-473-6080 |
Century Regional Detention Facility 11705 Alameda St. Lynwood, 90262 Business Phone: 323-357-5100 Inmate Information: 213-473-6080 |
Mira Loma Detention Center 45100 60th West Lancaster, CA 93536 Business Phone: 661-949-3811 Inmate Information: 213-473-6080 |
North County Correctional Facility 29340 The Old Road Saugus, CA 91350 Business Phone: 661-295-7810 Inmate Information: 213-473-6080 |
PDC-East Facility 29310 The Old Rd. Castaic, CA 91384 Business Phone: 661-257-8815 Inmate Information: 213-473-6080 |
PDC-North Facility 29320 The Old Rd. Castaic, CA 91384 Business Phone: 661-257-8840 Inmate Information: 213-473-6080 |
PDC-South Facility 29330 The Old Road Castaic, CA 91384 Business Phone: 661-257-8853 Inmate Information: 213-473-6080 |
Twin Towers 450 Bauchet Street Los Angeles, CA 90012 Business Phone: 213-893-5100 Inmate Information: 213-473-6080 |
Inmate Reception Center 450 Bauchet St Los Angeles, CA 90012 Business Phone: 213-893-5324 Inmate Information: 213-473-6080 Web Site Link: http://www.lasd.org/custody/index.html |
Helpful information Binder’s Bail Bonds can provide:
Binder’s Bail Bonds is a family owned and operated bail agency proudly serving all of the Los Angeles County Jails. We are available 24 hours a day, 7 days a week, 365 day a year. Some of the information we can provide include: booking information, case information, warrant information, court appearance locations, dates to appear, charge(s) and bail amount(s) at absolutely no cost to you. By calling us at 1-800-957-2245, you will speak with a friendly, professional bail agent who can answer all of your questions and outline all of your bail options. If you choose to use our bail bond services, we will do everything in our power to make it as quick, easy and simple as possible.
How long will it take to get released on bail from the Orange County Jail?
After a defendant is booked into one of the Los Angeles County Jails (i.e.: fingerprinted, photographed, warrants checked, etc.), it typically takes anywhere from 15 minutes to 24 hours hours to be released after bail is posted, depending on the location. Binder’s Bail Bonds does everything possible to expedite the bail release process. Please give us a call at 1-800-957-2245 so we can assist you right away.
Bail Bonds Home | About Us | Specialty Bail | Why Use Us | Frequently Asked Questions | Consumer Tips | Attorney Referrals | Contact Us | Disclaimer | Other Links | Privacy Policy
24 Hours Phone: 1-800-957-2245
Email:
Info@orange-county-bail-bonds.com Bail Agency: BA# 1840925
Copyright 2000-2010 Orange County Bail bonds - a division of Binder's Bail Bonds. All Rights Reserved. Disclaimer |